GAM670/DPS905 Student List 20121
From Open Source@Seneca
Student List for Winter of 2012
Please update or add your information to the student list table below (if you are a student in GAM670/DPS905, Winter of 2012).
If your information is incomplete or inaccurate, marks will be deducted.
| First Name | Last Name | Team Name | Feature | Subject | Seneca Id | wiki id | IRC nick | Blog URL | Repository |
|---|---|---|---|---|---|---|---|---|---|
| Chris | Szalwinski | My Team's Name | Lighting | GAM670 | chris.szalwinski | Chris_Szalwinski | [dpsgam] | ||
| Sean | Tracy | C Minor | Particle Systems | GAM670 | sftracy | sftracy | |||
| Nick | Mirabella | C Minor | DirectX (.X) Animation | DPS905 | nmirabella | nmirabella | |||
| John | Hanna | C Minor | Oct Trees | GAM670 | jhanna6 | jhanna6 | jhanna6 | ||
| Grace | Batumbya | ... | Quaternions | DPS905 | gsbatumb | gbatumbya | bgrace | http://gbatumbya.wordpress.com | |
| Randl | Morales | WIN | Terrain Generation | DPS905 | rjmorales1 | rjmorales1 | |||
| Jeremy | Millar | WIN | Networked Gameplay | DPS905 | jmillar2 | jmillar2 | |||
| James | Robinson | iSquared | Collision Detection | GAM670 | jrobinson7 | jrobinson7 | |||
| Artur | Shinkevich | iSquared | Collision Detection | GAM670 | ashinkevich | ashinkevich | |||
| Kyle | Barnhart | DPS905 | kmbarnhart | kmbarnhart | |||||
| Stanley | Barnhart | DPS905 | samoote | samoote |
