PGO Related Bugs/TB Details
From Open Source@Seneca
PGO Build
This is the output for a successful PGO Build using the patches for bug 468285.
Number of object to be optimized: 74
Number of objects optimized: 69
| Module | # of Functions | % Optimized |
|---|---|---|
| mail.dll | 15082 | 0.22% |
| gklayout.dll | 49039 | 3.35% |
| xpcom_core.dll | 5553 | 100.00% |
| mozz.dll | 107 | 100.00% |
| xppref32.dll | 536 | 100.00% |
| uconv.dll | 1041 | 100.00% |
| i18n.dll | 746 | 100.00% |
| necko.dll | 5936 | 100.00% |
| auth.dll | 171 | 100.00% |
| xpc3250.dll | 4251 | 100.00% |
| chardet.dll | 259 | 100.00% |
| jar50.dll | 705 | 100.00% |
| zipwriter.dll | 319 | 100.00% |
| mork.dll | 1356 | 100.00% |
| cookie.dll | 374 | 100.00% |
| perms.dll | 117 | 100.00% |
| strgcmps.dll | 12 | 100.00% |
| rdf.dll | 1231 | 100.00% |
| jsd3250.dll | 751 | 100.00% |
| caps.dll | 786 | 100.00% |
| gkparser.dll | 1877 | 100.00% |
| thebes.dll | 2050 | 100.00% |
| gkgfx.dll | 356 | 100.00% |
| gkgfxthebes.dll | 587 | 100.00% |
| imgicon.dll | 255 | 100.00% |
| imglib2.dll | 1117 | 100.00% |
| gkplugin.dll | 1603 | 100.00% |
| gkwidget.dll | 2129 | 100.00% |
| txmgr.dll | 115 | 100.00% |
| composer.dll | 756 | 100.00% |
| docshell.dll | 3330 | 100.00% |
| embedcomponents.dll | 1938 | 100.00% |
| webbrwsr.dll | 1062 | 100.00% |
| appshell.dll | 992 | 100.00% |
| universalchardet.dll | 264 | 100.00% |
| accessibility.dll | 3595 | 100.00% |
| chrome.dll | 703 | 100.00% |
| mozfind.dll | 31 | 100.00% |
| intlapp.dll | 302 | 100.00% |
| windowds.dll | 187 | 100.00% |
| xpautoc.dll | 60 | 100.00% |
| tkautoc.dll | 332 | 100.00% |
| cmdlines.dll | 179 | 100.00% |
| tkitcmps.dll | 1789 | 100.00% |
| spellchk.dll | 1185 | 100.00% |
| xpinstal.dll | 578 | 100.00% |
| pipboot.dll | 350 | 100.00% |
| pipnss.dll | 2646 | 100.00% |
| pippki.dll | 239 | 100.00% |
| autoconfig.dll | 281 | 100.00% |
| xul.dll | 944 | 100.00% |
| npnul32.dll | 56 | 100.00% |
| wallet.dll | 786 | 100.00% |
| wlltvwrs.dll | 76 | 100.00% |
| mozldap.dll | 553 | 100.00% |
| import.dll | 1997 | 100.00% |
| msgsmime.dll | 219 | 100.00% |
| msgMapi.dll | 560 | 100.00% |
| thunderbird.exe | 26 | 100.00% |
